{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Περιβάλλον{{current_weather.temp | temp}} °
{{(current_weather.temp + 30) | temp}} °
Humidity: {{current_weather.humidity}}%
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
{{current_weather.desc}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}}°
{{day.temp_min | temp}} °
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Περιβάλλον{{current_weather.temp | temp}} °
{{(current_weather.temp + 30) | temp}} °
Humidity: {{current_weather.humidity}}%
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
{{current_weather.desc}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}}°
{{day.temp_min | temp}} °
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Περιβάλλον{{current_weather.temp | temp}} °
{{(current_weather.temp + 30) | temp}} °
Humidity: {{current_weather.humidity}}%
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
{{current_weather.desc}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}}°
{{day.temp_min | temp}} °
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Περιβάλλον{{current_weather.temp | temp}} °
{{(current_weather.temp + 30) | temp}} °
Humidity: {{current_weather.humidity}}%
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
{{current_weather.desc}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}}°
{{day.temp_min | temp}} °
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Περιβάλλον{{current_weather.temp | temp}} °
{{(current_weather.temp + 30) | temp}} °
Humidity: {{current_weather.humidity}}%
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
{{current_weather.desc}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}}°
{{day.temp_min | temp}} °
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Περιβάλλον{{current_weather.temp | temp}} °
{{(current_weather.temp + 30) | temp}} °
Humidity: {{current_weather.humidity}}%
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
{{current_weather.desc}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}}°
{{day.temp_min | temp}} °
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Περιβάλλον{{current_weather.temp | temp}} °
{{(current_weather.temp + 30) | temp}} °
Humidity: {{current_weather.humidity}}%
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
{{current_weather.desc}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}}°
{{day.temp_min | temp}} °
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Περιβάλλον{{current_weather.temp | temp}} °
{{(current_weather.temp + 30) | temp}} °
Humidity: {{current_weather.humidity}}%
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
{{current_weather.desc}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}}°
{{day.temp_min | temp}} °
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Περιβάλλον{{current_weather.temp | temp}} °
{{(current_weather.temp + 30) | temp}} °
Humidity: {{current_weather.humidity}}%
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
{{current_weather.desc}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}}°
{{day.temp_min | temp}} °
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Περιβάλλον{{current_weather.temp | temp}} °
{{(current_weather.temp + 30) | temp}} °
Humidity: {{current_weather.humidity}}%
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
{{current_weather.desc}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}}°
{{day.temp_min | temp}} °
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Περιβάλλον{{current_weather.temp | temp}} °
{{(current_weather.temp + 30) | temp}} °
Humidity: {{current_weather.humidity}}%
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
{{current_weather.desc}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}}°
{{day.temp_min | temp}} °
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Περιβάλλον{{current_weather.temp | temp}} °
{{(current_weather.temp + 30) | temp}} °
Humidity: {{current_weather.humidity}}%
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
{{current_weather.desc}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}}°
{{day.temp_min | temp}} °
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Περιβάλλον{{current_weather.temp | temp}} °
{{(current_weather.temp + 30) | temp}} °
Humidity: {{current_weather.humidity}}%
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
{{current_weather.desc}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}}°
{{day.temp_min | temp}} °
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Περιβάλλον{{current_weather.temp | temp}} °
{{(current_weather.temp + 30) | temp}} °
Humidity: {{current_weather.humidity}}%
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
{{current_weather.desc}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}}°
{{day.temp_min | temp}} °
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Περιβάλλον{{current_weather.temp | temp}} °
{{(current_weather.temp + 30) | temp}} °
Humidity: {{current_weather.humidity}}%
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
{{current_weather.desc}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}}°
{{day.temp_min | temp}} °
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Περιβάλλον{{current_weather.temp | temp}} °
{{(current_weather.temp + 30) | temp}} °
Humidity: {{current_weather.humidity}}%
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
{{current_weather.desc}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}}°
{{day.temp_min | temp}} °
Χρησιμοποιούμε cookies για να σας προσφέρουμε την καλύτερη δυνατή εμπειρία στη σελίδα μας. Εάν συνεχίσετε να χρησιμοποιείτε τη σελίδα, θα υποθέσουμε πως είστε ικανοποιημένοι με αυτό.ΟΚ